Server Information
Server Info | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Max Lvl | Type | Start Lvl | Reinfor | Enchan | Farm | Worldcht | Down level | Max Equipment |
Asgard | 115 | Easy PVE | 115 | 30 MAX | 30 MAX | Crone,Part | .tell | 100% | TC.Celestial |
Renforcement | |||||||||
---|---|---|---|---|---|---|---|---|---|
(+1)(+10) | (+11)(+15) | (+16)(+20) | (+21)(+25) | (+26) | (+27) | (+28) | (+29) | (+30) | MAX |
100% Rate | 40% Rate | 20% Rate | 10% rate | 5% Rate | 5% Rate | 5% Rate | 5% Rate | 5% Rate | MAX |
Enchancement | |||||||||
---|---|---|---|---|---|---|---|---|---|
(+1)(+10) | (+11)(+15) | (+16)(+20) | (+21)(+25) | (+26) | (+27) | (+28) | (+29) | (+30) | MAX |
100% Rate | 40% Rate | 20% Rate | 20% rate | 20% Rate | 20% Rate | 20% Rate | 20% Rate | 20% Rate | MAX |
Forging | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rare | Unique | Ancient | |||||||
100% | 100% | 100% |
Fiture | |||||||||
---|---|---|---|---|---|---|---|---|---|
TSB | Survival | CardGame | Power Arena | Fishing | Online Bonus | Elemental Dungeon | TBD | TBD | TBD |
Active | Event Only | Active | Active | Active | Event Only | Active | TBD | TBD | TBD |
Special Fiture | |||||||||
---|---|---|---|---|---|---|---|---|---|
Change Password | Change Username | Change Nick Name | Change Name Guild | Change Guild Master | |||||
100.000 IDR | 100.000 IDR | 100.000 IDR | 100.000 IDR | 100.000 IDR |
Special Fiture | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move Non Tradable Items | Move Enchancement Weapon / Armor | ||||||||
50.000 IDR/Items | 50.000 IDR/Items |
Top Up Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|
100.000 IDR | 200.000 IDR | 300.000 IDR | 400.000 ID | ||||||
100 Power Badge | 210 Power Badge | 330 Power Badge | 450 Power Badge |
Top Up Badge 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
500.000 IDR | 600.000 IDR | 800.000 IDR | 1.000.000 IDR | ||||||
560 Power Badge | 680 Power Badge | 900 Power Badge | 1200 Power Badge |
Total Top Up Medal | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.000.000 IDR | 2.000.000 IDR | 4.000.000 IDR | 6.000.000 IDR | ||||||
ASGARD CROWN I | ASGARD CROWN II | ASGARD CROWN III | ASGARD CROWN IV |
Advanced Top Up Medal | |||||||||
---|---|---|---|---|---|---|---|---|---|
8.000.000 IDR | 10.000.000 IDR | 12.000.000 IDR | 14.000.000 IDR | ||||||
ASGARD CROWN V | ASGARD CROWN VI | ASGARD CROWN VII | ASGARD CROWN VIII |
Crown Bearer | |||||||||
---|---|---|---|---|---|---|---|---|---|
NICK NAME | CROWN TYPE | TOP UP BONUS BADGE | |||||||
Vivilianz | ASGARD CROWN IV | 400% BONUS BADGE | |||||||
Acer | ASGARD CROWN III | 400% BONUS BADGE | |||||||
AndraNiBoss | ASGARD CROWN II | 200% BONUS BADGE | |||||||
Violet | ASGARD CROWN I | 100% BONUS BADGE | |||||||
Omooooyyyy | ASGARD CROWN I | 100% BONUS BADGE | |||||||
ClaudetteMorel | ASGARD CROWN I | 100% BONUS BADGE | |||||||
Kazuya | ASGARD CROWN I | 100% BONUS BADGE |
Summon Tiitle Quest | |||||||||
---|---|---|---|---|---|---|---|---|---|
Orc King | Goddess of Wind Silva | ||||||||
50.000 IDR | 250.000 IDR (No Party) |
Farm Site | |||||||||
---|---|---|---|---|---|---|---|---|---|
Crone | Weapon/Armor Part | Basic Acc | Trancended Stone | Power Badge | |||||
All Maps | All Maps | All Maps | ALL Maps | Power Arena |
CRONE MAX DROP | |||||||||
---|---|---|---|---|---|---|---|---|---|
Crone | |||||||||
Gratt Treasure Warehouse |
Mini Boss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Varg Patriarch | Black Turpin | Berg | Vairokan | Enchanted Tonken | Orc King | ||||
10M Crone | 10M Crone | 10M Crone | 10M Crone | 10M Crone | 10M Crone | ||||
ARS I | ARS I | ARS I | ARS I | ARS I | ARS I | ||||
- | - | - | - | Option Stone | Option Stone |
Medium Boss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Darkness Spite | Amadeus De Roha | Jainus Une Roha | Atrophos | Stratus | Levigel | Banestone Hatehart | Fel Conscript | ||
50M Crone | 50M Crone | 50M Crone | 50M Crone | 50M Crone | 50M Crone | 50M Crone | 50M Crone | ||
50k IP | 50k IP | 50k IP | 50k IP | 50k IP | 50k IP | 50k IP | 50k IP |
Medium Boss 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Groghtto | Belzac | Valkryon | Yama Stormrod | King Swirl | Freed Slave | Corpses nails | Ventumotess | ||
50M Crone | 50M Crone | 50M Crone | 50M Crone | 50M Crone | 50M Crone | 50M Crone | 50M Crone | ||
50k IP | 50k IP | 50k IP | 50k IP | 50k IP | 50k IP | 50k IP | 50k IP |
Big Boss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goddess of Despair Syrephis | Goddess of Nihility Celia | Goddess of Dazzlement Shuriel | |||||||
200M Crone | 200M Crone | 200M Crone | |||||||
IP 100K | IP 100K | IP 100K | |||||||
Chakra ACC | Chakra ACC | Chakra ACC | |||||||
Asgard Power Earring | Asgard Power Earring | Asgard Power Earring | |||||||
Asgard Power Glasses | Asgard Power Glasses | Asgard Power Glasses |
World Boss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zeitgeist | Bezemut | Ruler of Ancient Darkness | Kallistia s Tyrant | ||||||
500M Crone | 500M Crone | 500M Crone | 500M Crone | ||||||
Chackra ACC | Aphabeth | Chackra ACC | Chackra ACC |
Special Boss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goddess of Wind Silva | |||||||||
Asgard Abradant 100% +30 |